Licensed to Moundsview High School Hy-Tek's Meet Manager 4/20/2006 07:40 PM
True Team Demo Meet - 5/9/2006
Simulated Results
Mounds View High School
Results
Event 2 Boys 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Borah 8:29.45 27
1) 200 Amyx, Theodore 10 2) 247 Turpin, Michael 12
3) 224 Kangas, Peter 12 4) 232 Orr, Wallace 12
2 Twin Falls 8:43.23 24
1) 501 Allison, Larry 11 2) 519 Hamilton, Ray 12
3) 526 Nelson, Wallace 11 4) 548 Witter, Sam 12
3 Boise 8:45.43 21
1) 125 May, Larry 11 2) 129 McKinney, Michael 10
3) 141 Smith, Dale 12 4) 149 Wickberg, Andrew 9
4 Nampa 8:45.60 18
1) 426 Michalk, Ray 12 2) 415 Hansen, Otto 12
3) 417 Holt, Denny 9 4) 401 Blue, J.C. 12
5 Capital 8:49.91 15
1) 905 Bills, Ronald 9 2) 916 Haymond, Dave 11
3) 922 King, Greg 9 4) 946 Torry, J.C. 11
6 Highland 8:55.10 12
1) 805 Bloom, Robert 9 2) 815 Goolsby, Sammy 12
3) 824 Kulm, Steve 11 4) 848 Walker, Dennis 12
7 Pocatello 9:01.09 9
1) 705 Bromet, Jim 9 2) 747 Williams, Otto 11
3) 722 Kirby, Sam 10 4) 714 Hansen, Bob 9
8 Caldwell 9:11.28 6
1) 304 Billingsley, Brian 11 2) 314 Hamner, Fred 10
3) 326 Nielsen, Mike 11 4) 309 Dwoney, Sammy 12
9 Idaho Falls 9:23.45 3
1) 648 wulk, Mike 12 2) 633 Nonemacher, Colin 11
3) 624 Howard, Adam 11 4) 621 Hansen, Stephen 11
Event 4 Boys 110 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 700 Allen, Dennis 11 Pocatello 14.95 1 27
2 600 Allington, Raymond 9 Idaho Falls 15.12 1 26
3 800 Ault, Bob 10 Highland 15.59 1 25
4 500 Afton, J.C. 10 Twin Falls 15.89 1 24
5 901 Bagby, Otto 10 Capital 16.12 2 23
6 900 Assad, Sammy 11 Capital 16.17 1 22
7 400 Billingsley, Dave 12 Nampa 16.25 1 21
8 802 Barnes, Ted 10 Highland 16.32 2 20
9 300 Amyx, Stephen 11 Caldwell 16.35 1 19
10 200 Amyx, Theodore 10 Borah 16.44 1 18
11 100 Abbott, Dave 10 Boise 16.55 1 17
12 703 Blake, Brian 11 Pocatello 16.58 2 16
13 307 Chandler, Ray 9 Caldwell 16.87 2 15
14 505 Boston, Otto 12 Twin Falls 17.12 2 14
15 222 Hobb, Wallace 12 Borah 17.39 3 13
16 208 Claunts, Tony 12 Borah 17.51 2 12
17 109 Farley, Steve 9 Boise 17.69 2 11
18 909 Davis, Ron 10 Capital 18.21 3 10
19 633 Nonemacher, Colin 11 Idaho Falls 18.59 3 9
20 111 Given, Andrew 10 Boise 18.98 3 7.5
20 406 Dehlin, Andrew 11 Nampa 18.98 2 7.5
22 333 Sherman, Stephen 10 Caldwell 19.12 3 6
23 811 Carothers, Jim 10 Highland 19.38 3 5
-- 604 Betts, Stephen 11 Idaho Falls DQ 2
-- 444 Weinrich, Andrew 9 Nampa DQ 3
-- 544 Walker, Greg 12 Twin Falls DQ 3
-- 722 Kirby, Sam 10 Pocatello DQ 3
Event 6 Boys 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 215 Doney, Dave 11 Borah 10.98 1 27
2 915 Hambley, Robert 9 Capital 11.22 1 26
3 815 Goolsby, Sammy 12 Highland 11.23 1 25
4 115 Hobb, Andy 10 Boise 11.26 1 24
5 825 Kulm, Tony 10 Highland 11.39 3 23
6 425 Masitis, Wally 9 Nampa 11.54 3 22
7 325 Nelson, Pete 11 Caldwell 11.78 3 21
8 225 Kerby, Peter 9 Borah 11.89 3 20
9 715 Hawkins, Frank 10 Pocatello 11.98 1 19
10 125 May, Larry 11 Boise 11.99 3 18
11 925 Marlow, Dennis 10 Capital 12.00 3 17
12 220 Haymond, Jack 10 Borah 12.02 2 15.5
12 920 Imel, Dale 9 Capital 12.02 2 15.5
14 820 Hopping, Ron 12 Highland 12.04 2 14
15 720 Jeppsen, Ross 12 Pocatello 12.06 2 13
16 415 Hansen, Otto 12 Nampa 12.25 1 12
17 320 Jones, William 9 Caldwell 12.34 2 11
18 615 Fader, Ron 10 Idaho Falls 12.45 1 10
19 725 Lythgoe, Andrew 11 Pocatello 12.56 3 9
20 515 Gorringe, Fred 9 Twin Falls 12.68 1 8
21 120 King, Pete 10 Boise 12.74 2 7
22 525 Moses, Dick 11 Twin Falls 13.02 3 6
23 420 Kerby, Lawrence 10 Nampa 13.43 2 5
24 520 Hibbard, Denny 10 Twin Falls 13.54 2 4
25 620 Glover, William 11 Idaho Falls 13.65 2 3
-- 315 Holt, Jack 11 Caldwell DQ 1
-- 625 Howland, Fred 10 Idaho Falls DQ 3
Event 8 Boys 4x200 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Borah 1:30.12 27
1) 201 Anderston, Sammy 11 2) 205 Bunch, Doug 9
3) 217 Ferguson, Bill 9 4) 210 Conner, Andy 9
2 Capital 1:31.09 24
1) 906 Cain, Brian 9 2) 924 Loveland, Bob 11
3) 927 Martyn, Ronald 9 4) 919 Huff, Raymond 11
3 Boise 1:32.10 21
1) 103 Barton, Brian 11 2) 117 House, Theodore 10
3) 108 Curtis, Ron 12 4) 126 McAdams, Mike 11
4 Pocatello 1:32.24 18
1) 701 Arnold, J.C. 11 2) 712 Gray, Denny 12
3) 723 Large, Dennis 10 4) 726 Maness, Ronald 12
5 Highland 1:33.89 15
1) 802 Barnes, Ted 10 2) 814 Fong, Wallace 10
3) 825 Kulm, Tony 10 4) 809 Bunch, Ray 11
6 Idaho Falls 1:34.51 12
1) 605 Cahoon, Steve 11 2) 611 Dallas, William 12
3) 618 Garoutte, Justin 12 4) 600 Allington, Raymond 9
7 Twin Falls 1:35.45 9
1) 503 Barrett, Pete 10 2) 510 Coats, Bob 9
3) 517 Griffin, Doby 10 4) 524 Morris, Gary 12
8 Caldwell 1:38.76 6
1) 322 Maness, Theodore 9 2) 315 Holt, Jack 11
3) 306 Bunch, Ted 12 4) 309 Dwoney, Sammy 12
9 Nampa 1:41.02 3
1) 405 Chaffee, Gary 10 2) 417 Holt, Denny 9
3) 426 Michalk, Ray 12 4) 410 Doney, Frank 9
Event 10 Boys 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 201 Anderston, Sammy 11 Borah 4:27.23 27
2 101 Anderston, Bob 11 Boise 4:29.20 26
3 501 Allison, Larry 11 Twin Falls 4:33.60 25
4 302 Arritola, Dick 11 Caldwell 4:37.26 24
5 901 Bagby, Otto 10 Capital 4:39.65 23
6 402 Brady, Ron 11 Nampa 4:41.29 22
7 801 Bagby, Tony 9 Highland 4:44.36 21
8 601 Assad, Brian 10 Idaho Falls 4:44.59 20
9 102 Barber, Bill 9 Boise 4:45.23 19
10 401 Blue, J.C. 12 Nampa 4:45.30 18
11 502 Baker, Otto 9 Twin Falls 4:46.65 17
12 202 Barrett, Steve 12 Borah 4:48.56 16
13 602 Ballard, Tony 12 Idaho Falls 4:57.21 15
14 701 Arnold, J.C. 11 Pocatello 4:58.20 14
15 301 Anderston, Frank 12 Caldwell 5:01.20 13
16 702 Beymer, Colin 9 Pocatello 5:01.27 12
17 903 Barton, Jack 11 Capital 5:11.23 11
18 802 Barnes, Ted 10 Highland 5:11.29 10
19 103 Barton, Brian 11 Boise 5:19.56 9
20 203 Bass, Tom 10 Borah 5:33.04 8
21 303 Beymer, Pete 11 Caldwell 5:45.32 7
22 503 Barrett, Pete 10 Twin Falls 5:45.37 6
23 703 Blake, Brian 11 Pocatello 5:56.87 5
Event 12 Boys 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Idaho Falls 41.88 27
1) 606 Countryman, Jim 12 2) 623 Houser, Theodore 11
3) 647 Woods, Wally 11 4) 634 Oserkamp, Gary 9
2 Pocatello 42.30 24
1) 706 Bunch, Frank 12 2) 722 Kirby, Sam 10
3) 746 Vaughn, Fred 10 4) 728 Meier, Greg 12
3 Caldwell 43.25 21
1) 306 Bunch, Ted 12 2) 318 Huff, Ronald 11
3) 327 Oserkamp, Andrew 10 4) 332 Shaw, Peter 10
4 Borah 43.39 18
1) 204 Bloomberg, Peter 10 2) 220 Haymond, Jack 10
3) 207 Claunts, Otto 12 4) 227 Maness, Ross 9
5 Boise 44.23 15
1) 100 Abbott, Dave 10 2) 118 Hudson, Dennis 12
3) 147 Uhl, William 11 4) 133 Oserkamp, Ron 9
6 Capital 46.51 12
1) 904 Bills, Doby 10 2) 917 Hendricks, William 10
3) 946 Torry, J.C. 11 4) 928 Matter, Dick 11
7 Highland 46.67 9
1) 802 Barnes, Ted 10 2) 833 Neth, Peter 9
3) 845 Stein, Ronald 12 4) 825 Kulm, Tony 10
8 Nampa 48.76 6
1) 405 Chaffee, Gary 10 2) 419 Kerby, Jack 10
3) 425 Masitis, Wally 9 4) 411 Ellingson, Greg 12
-- Twin Falls DQ
1) 501 Allison, Larry 11 2) 518 Groff, Greg 9
3) 507 Bramblet, Otto 11 4) 525 Moses, Dick 11
Event 14 Boys 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 733 Robb, Gary 12 Pocatello 49.87 1 27
2 433 Reyner, Gary 10 Nampa 50.24 1 26
3 144 Stans, Colin 10 Boise 51.02 2 25
4 404 Campbell, Dave 10 Nampa 51.47 3 24
5 633 Nonemacher, Colin 11 Idaho Falls 51.58 1 23
6 933 Randel, Denny 10 Capital 51.68 1 22
7 133 Oserkamp, Ron 9 Boise 51.71 1 21
8 444 Weinrich, Andrew 9 Nampa 52.20 2 20
9 233 Ostrogorsky, Denni 9 Borah 52.26 1 19
10 303 Beymer, Pete 11 Caldwell 52.68 3 17.5
10 344 Weimer, Jim 11 Caldwell 52.68 2 17.5
12 833 Neth, Peter 9 Highland 53.24 1 16
13 544 Walker, Greg 12 Twin Falls 53.61 2 15
14 644 Weinrich, Justin 10 Idaho Falls 53.67 2 14
15 333 Sherman, Stephen 10 Caldwell 53.68 1 13
16 744 Turnbull, Fred 12 Pocatello 54.25 2 12
17 944 Stone, Ronald 11 Capital 55.20 2 11
18 533 Reid, Colin 9 Twin Falls 55.68 1 10
19 606 Countryman, Jim 12 Idaho Falls 55.74 3 9
20 844 Sparrell, Jim 12 Highland 56.34 2 8
21 909 Davis, Ron 10 Capital 56.35 3 7
22 101 Anderston, Bob 11 Boise 57.38 3 6
23 505 Boston, Otto 12 Twin Falls 58.35 3 5
24 202 Barrett, Steve 12 Borah 58.37 3 4
25 707 Claycomb, Dennis 10 Pocatello 59.58 3 3
26 244 Stans, Gary 9 Borah 59.68 2 2
27 808 Bromet, Tom 9 Highland 61.24 3 1
Event 16 Boys 300 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 202 Barrett, Steve 12 Borah 39.88 1 27
2 707 Claycomb, Dennis 10 Pocatello 40.59 1 26
3 606 Countryman, Jim 12 Idaho Falls 41.23 1 25
4 101 Anderston, Bob 11 Boise 41.55 1 24
5 233 Ostrogorsky, Denni 9 Borah 42.14 2 23
6 333 Sherman, Stephen 10 Caldwell 42.15 2 22
7 303 Beymer, Pete 11 Caldwell 42.20 1 20.5
7 933 Randel, Denny 10 Capital 42.20 2 20.5
9 633 Nonemacher, Colin 11 Idaho Falls 42.25 2 19
10 944 Stone, Ronald 11 Capital 43.15 3 18
11 433 Reyner, Gary 10 Nampa 43.33 2 17
12 404 Campbell, Dave 10 Nampa 43.50 1 15.5
12 909 Davis, Ron 10 Capital 43.50 1 15.5
14 133 Oserkamp, Ron 9 Boise 43.57 2 14
15 833 Neth, Peter 9 Highland 43.65 2 13
16 733 Robb, Gary 12 Pocatello 44.48 2 11.5
16 344 Weimer, Jim 11 Caldwell 44.48 3 11.5
18 808 Bromet, Tom 9 Highland 44.56 1 9
18 505 Boston, Otto 12 Twin Falls 44.56 1 9
18 533 Reid, Colin 9 Twin Falls 44.56 2 9
21 244 Stans, Gary 9 Borah 45.65 3 7
22 444 Weinrich, Andrew 9 Nampa 49.78 3 6
-- 644 Weinrich, Justin 10 Idaho Falls DQ 3
Event 18 Boys 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 222 Hobb, Wallace 12 Borah 1:56.38 27
2 211 Dallas, Ron 9 Borah 1:58.65 26
3 201 Anderston, Sammy 11 Borah 2:00.30 25
4 307 Chandler, Ray 9 Caldwell 2:00.57 24
5 844 Sparrell, Jim 12 Highland 2:02.18 23
6 101 Anderston, Bob 11 Boise 2:02.65 22
7 409 Dike, Ron 10 Nampa 2:03.45 21
8 301 Anderston, Frank 12 Caldwell 2:03.60 20
9 843 Shaw, William 12 Highland 2:03.67 19
10 511 Deitrich, Lawrence 10 Twin Falls 2:03.98 18
11 933 Randel, Denny 10 Capital 2:04.15 17
12 522 Joslyn, Ronald 10 Twin Falls 2:04.31 16
13 633 Nonemacher, Colin 11 Idaho Falls 2:06.31 15
14 744 Turnbull, Fred 12 Pocatello 2:07.64 14
15 725 Lythgoe, Andrew 11 Pocatello 2:10.01 13
16 618 Garoutte, Justin 12 Idaho Falls 2:10.04 12
17 140 Smartt, Dave 10 Boise 2:10.25 11
18 304 Billingsley, Brian 11 Caldwell 2:10.40 10
19 136 Riggs, Gary 9 Boise 2:11.21 9
20 727 Mansisidor, Justin 10 Pocatello 2:11.53 8
21 829 Marlow, William 12 Highland 2:15.24 7
22 519 Hamilton, Ray 12 Twin Falls 2:15.53 6
23 619 Giambo, Bob 9 Idaho Falls 2:15.57 5
24 422 Kistner, Dale 10 Nampa 2:15.60 4
25 918 Howard, Ron 10 Capital 2:18.62 3
26 928 Matter, Dick 11 Capital 2:19.95 2
27 445 Whittig, William 11 Nampa 2:19.99 1
Event 20 Boys 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 230 Morrison, Adam 11 Borah 22.45 1 27
2 830 McAdams, Ron 12 Highland 22.78 1 26
3 331 Reynolds, Dennis 9 Caldwell 22.99 2 25
4 931 Nonemacher, Fred 12 Capital 23.01 2 24
5 831 Meier, Colin 11 Highland 23.05 2 23
6 130 Meyer, Denny 12 Boise 23.11 1 22
7 431 Pipkin, Raymond 12 Nampa 23.15 2 21
8 430 Paul, William 10 Nampa 23.36 1 20
9 932 Powell, Steve 12 Capital 23.59 3 19
10 731 Reed, Otto 11 Pocatello 23.65 2 17.5
10 330 Reeves, Wallace 10 Caldwell 23.65 1 17.5
12 730 Oson, Dick 10 Pocatello 23.89 1 16
13 732 Riggs, Dennis 10 Pocatello 24.15 3 14.5
13 530 Pierce, Ron 9 Twin Falls 24.15 1 14.5
15 631 Martyn, Fred 10 Idaho Falls 24.45 2 13
16 131 Mitchell, Tom 11 Boise 24.57 2 12
17 930 Nielsen, Colin 9 Capital 24.58 1 11
18 630 Mansisidor, Sammy 9 Idaho Falls 25.15 1 10
19 532 Ramsey, Dave 12 Twin Falls 25.59 3 9
20 832 Meier, Wally 12 Highland 25.64 3 8
21 531 Putnam, Jack 12 Twin Falls 25.68 2 7
22 432 Priddy, Ron 10 Nampa 26.57 3 6
23 332 Shaw, Peter 10 Caldwell 27.13 3 5
24 232 Orr, Wallace 12 Borah 28.89 3 4
25 231 Newton, Brian 11 Borah 28.98 2 3
26 632 Morris, Wally 9 Idaho Falls 29.57 3 2
27 132 Nielsen, Stephen 11 Boise 29.98 3 1
Event 22 Boys 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 540 Specht, Doby 12 Twin Falls 9:36.12 27
2 440 Sharp, Theodore 10 Nampa 9:45.68 26
3 320 Jones, William 9 Caldwell 10:02.32 25
4 630 Mansisidor, Sammy 9 Idaho Falls 10:12.21 24
5 640 Sanford, Ross 9 Idaho Falls 10:12.25 23
6 330 Reeves, Wallace 10 Caldwell 10:12.26 22
7 530 Pierce, Ron 9 Twin Falls 10:13.31 21
8 140 Smartt, Dave 10 Boise 10:15.30 20
9 240 Sharp, Dale 9 Borah 10:19.20 19
10 945 Telford, J.C. 12 Capital 10:21.21 18
11 930 Nielsen, Colin 9 Capital 10:23.35 17
12 745 Vaughn, Colin 11 Pocatello 10:23.67 16
13 645 West, Andy 11 Idaho Falls 10:25.98 15
14 430 Paul, William 10 Nampa 10:34.25 14
15 730 Oson, Dick 10 Pocatello 10:35.26 13
16 940 Satterfield, Jim 12 Capital 10:44.35 12
17 830 McAdams, Ron 12 Highland 10:48.68 11
18 840 Ream, Doby 12 Highland 10:56.35 10
19 445 Whittig, William 11 Nampa 10:56.89 9
20 740 Stoppello, Ronald 9 Pocatello 11:02.36 8
21 230 Morrison, Adam 11 Borah 11:15.65 7
22 130 Meyer, Denny 12 Boise 12:02.21 6
Event 24 Boys 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Capital 3:27.23 27
1) 904 Bills, Doby 10 2) 911 Finkle, Larry 12
3) 919 Huff, Raymond 11 4) 926 Martin, Bill 11
2 Highland 3:30.02 24
1) 807 Bromet, Mike 11 2) 814 Fong, Wallace 10
3) 820 Hopping, Ron 12 4) 825 Kulm, Tony 10
3 Borah 3:31.10 21
1) 226 Knighton, Dave 11 2) 216 Drown, Frank 10
3) 207 Claunts, Otto 12 4) 201 Anderston, Sammy 11
4 Idaho Falls 3:32.45 18
1) 608 Cromwell, Otto 9 2) 615 Fader, Ron 10
3) 623 Houser, Theodore 11 4) 604 Betts, Stephen 11
5 Boise 3:33.99 15
1) 100 Abbott, Dave 10 2) 110 Fong, Otto 12
3) 118 Hudson, Dennis 12 4) 125 May, Larry 11
6 Pocatello 3:34.45 12
1) 702 Beymer, Colin 9 2) 713 Hall, Sammy 12
3) 717 Hobb, Bill 11 4) 723 Large, Dennis 10
7 Twin Falls 3:35.56 9
1) 504 Bloom, Tom 11 2) 513 Dwoney, William 12
3) 521 Jennings, Fred 9 4) 526 Nelson, Wallace 11
8 Caldwell 3:38.67 6
1) 324 McAdams, Ross 10 2) 314 Hamner, Fred 10
3) 304 Billingsley, Brian 11 4) 309 Dwoney, Sammy 12
9 Nampa 3:41.12 3
1) 406 Dehlin, Andrew 11 2) 423 Lochmann, William 11
3) 411 Ellingson, Greg 12 4) 418 Jeppsen, Adam 9
Event 26 Boys Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 213 Davis, Peter 12 Borah 22-09.75 27
2 212 Davidson, Raymond 12 Borah 21-11.25 26
3 712 Gray, Denny 12 Pocatello 21-06.25 25
4 713 Hall, Sammy 12 Pocatello 20-08.75 24
5 511 Deitrich, Lawrence 10 Twin Falls 20-05.00 23
6 512 Dingeldein, Willia 9 Twin Falls 20-00.25 22
7 513 Dwoney, William 12 Twin Falls 19-11.00 21
8 113 Hawkins, William 9 Boise 19-06.00 20
9 112 Harkin, Michael 11 Boise 19-02.00 19
10 813 Daniel, Gary 11 Highland 19-00.00 18
11 311 Fife, Adam 9 Caldwell 18-09.00 17
12 611 Dallas, William 12 Idaho Falls 18-06.25 16
13 211 Dallas, Ron 9 Borah 18-05.00 14.5
13 413 Given, Denny 12 Nampa 18-05.00 14.5
15 111 Given, Andrew 10 Boise 18-00.00 13
16 312 Fong, Fred 12 Caldwell 17-06.25 12
17 811 Carothers, Jim 10 Highland 17-06.00 11
18 612 Daniel, Bill 12 Idaho Falls 17-05.25 10
19 412 Fife, Dick 12 Nampa 17-05.00 9
20 613 Daniel, Ross 11 Idaho Falls 16-11.00 8
21 913 Griffin, Bill 9 Capital 16-08.50 7
22 411 Ellingson, Greg 12 Nampa 16-08.25 6
23 911 Finkle, Larry 12 Capital 16-04.00 5
24 711 Gorton, James 9 Pocatello 15-09.00 4
25 812 Chandler, Peter 11 Highland 15-06.25 3
26 912 Garoutte, Sam 10 Capital 15-06.00 2
-- 313 Gorton, Dennis 10 Caldwell DQ
Event 28 Boys Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 630 Mansisidor, Sammy 9 Idaho Falls 42-08.50 27
2 230 Morrison, Adam 11 Borah 42-00.00 26
3 220 Haymond, Jack 10 Borah 41-11.75 25
4 900 Assad, Sammy 11 Capital 40-08.25 24
5 640 Sanford, Ross 9 Idaho Falls 40-06.00 23
6 530 Pierce, Ron 9 Twin Falls 40-01.00 22
7 741 Tippets, Ross 11 Pocatello 39-11.00 21
8 330 Reeves, Wallace 10 Caldwell 39-06.25 20
9 520 Hibbard, Denny 10 Twin Falls 39-05.75 18.5
9 320 Jones, William 9 Caldwell 39-05.75 18.5
11 110 Fong, Otto 12 Boise 39-05.25 17
12 210 Conner, Andy 9 Borah 39-04.50 16
13 420 Kerby, Lawrence 10 Nampa 39-04.00 15
14 800 Ault, Bob 10 Highland 38-10.00 14
15 340 Terrell, Brian 11 Caldwell 38-06.00 13
16 430 Paul, William 10 Nampa 38-00.00 11.5
16 100 Abbott, Dave 10 Boise 38-00.00 11.5
18 410 Doney, Frank 9 Nampa 37-11.25 10
19 120 King, Pete 10 Boise 36-05.75 9
20 510 Coats, Bob 9 Twin Falls 36-04.00 8
21 720 Jeppsen, Ross 12 Pocatello 35-06.00 7
22 730 Oson, Dick 10 Pocatello 34-08.00 6
Event 30 Boys High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 220 Haymond, Jack 10 Borah 6-02.00 27
2 210 Conner, Andy 9 Borah J6-00.00 26
2 710 Gale, Frank 12 Pocatello J6-00.00 24
2 230 Morrison, Adam 11 Borah J6-00.00 25
5 620 Glover, William 11 Idaho Falls 5-09.00 21.5
5 110 Fong, Otto 12 Boise 5-09.00 21.5
5 720 Jeppsen, Ross 12 Pocatello 5-09.00 21.5
5 420 Kerby, Lawrence 10 Nampa 5-09.00 21.5
9 810 Burch, Doby 11 Highland 5-06.00 16
9 410 Doney, Frank 9 Nampa 5-06.00 16
9 120 King, Pete 10 Boise 5-06.00 16
9 130 Meyer, Denny 12 Boise 5-06.00 16
9 820 Hopping, Ron 12 Highland 5-06.00 16
9 610 Daines, Adam 9 Idaho Falls 5-06.00 16
9 520 Hibbard, Denny 10 Twin Falls 5-06.00 16
16 330 Reeves, Wallace 10 Caldwell 5-03.00 10.5
16 320 Jones, William 9 Caldwell 5-03.00 10.5
16 510 Coats, Bob 9 Twin Falls 5-03.00 10.5
16 910 Enterkine, Ronald 12 Capital 5-03.00 10.5
20 430 Paul, William 10 Nampa 5-00.00 7
20 310 Excher, Greg 9 Caldwell 5-00.00 7
20 920 Imel, Dale 9 Capital 5-00.00 7
Event 32 Boys Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 242 Skene, William 10 Borah 56-08.25 27
2 241 Skene, Stephen 12 Borah 51-02.00 26
3 240 Sharp, Dale 9 Borah 50-01.00 25
4 341 Thomas, Fred 9 Caldwell 48-03.00 24
5 342 Vanderfoll, Mike 9 Caldwell 47-07.25 23
6 142 South, Lawrence 10 Boise 47-05.00 22
7 141 Smith, Dale 12 Boise 46-05.00 21
8 741 Tippets, Ross 11 Pocatello 46-03.25 20
9 641 Sawyer, Dave 12 Idaho Falls 46-02.25 19
10 542 Szurgot, Greg 11 Twin Falls 45-05.00 18
11 642 Talley, Ron 10 Idaho Falls J44-06.00 16
11 340 Terrell, Brian 11 Caldwell J44-06.00 17
13 941 Schwartz, Bill 12 Capital 44-05.75 15
14 843 Shaw, William 12 Highland 44-05.50 14
15 140 Smartt, Dave 10 Boise 44-05.00 13
16 541 Stoppello, Colin 11 Twin Falls 44-04.00 12
17 842 Severn, Tony 11 Highland 44-00.75 11
18 743 Tunnison, Gary 11 Pocatello J43-03.75 10
18 841 Sali, Greg 12 Highland J43-03.75 9
20 540 Specht, Doby 12 Twin Falls 43-03.00 8
21 742 Torry, Gary 9 Pocatello 42-02.50 7
22 443 Turpin, Brian 10 Nampa 42-02.00 6
23 942 Sherman, Dave 10 Capital J41-01.00 5
23 442 Townsend, Lawrence 11 Nampa J41-01.00 4
25 943 Spencer, James 9 Capital 40-00.00 3
26 441 Tilzey, Doby 10 Nampa 39-10.25 2
-- 643 Taylor, Greg 9 Idaho Falls DQ
Event 34 Boys Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 220 Haymond, Jack 10 Borah 165-04 27
2 200 Amyx, Theodore 10 Borah 151-06 26
3 204 Bloomberg, Peter 10 Borah 148-06 25
4 301 Anderston, Frank 12 Caldwell 145-09 24
5 140 Smartt, Dave 10 Boise 140-03 23
6 930 Nielsen, Colin 9 Capital 139-09 22
7 503 Barrett, Pete 10 Twin Falls 139-07 21
8 720 Jeppsen, Ross 12 Pocatello 138-11 20
9 710 Gale, Frank 12 Pocatello 138-06 18
9 920 Imel, Dale 9 Capital 138-06 18
9 501 Allison, Larry 11 Twin Falls 138-06 18
12 940 Satterfield, Jim 12 Capital 135-05 16
13 502 Baker, Otto 9 Twin Falls 135-04 15
14 601 Assad, Brian 10 Idaho Falls 133-04 14
15 403 Busby, Otto 11 Nampa 132-08 13
16 130 Meyer, Denny 12 Boise 131-05 12
17 830 McAdams, Ron 12 Highland 129-08 11
18 602 Ballard, Tony 12 Idaho Falls 128-07 10
19 603 Barton, Bob 9 Idaho Falls 126-04 9
20 730 Oson, Dick 10 Pocatello 125-05 8
21 100 Abbott, Dave 10 Boise 125-03 7
22 820 Hopping, Ron 12 Highland 124-00 6
23 840 Ream, Doby 12 Highland 122-06 5
24 300 Amyx, Stephen 11 Caldwell 121-06 3.5
24 402 Brady, Ron 11 Nampa 121-06 3.5
26 345 Whaley, Ronald 10 Caldwell 101-06 2
27 401 Blue, J.C. 12 Nampa 98-06 1
Event 36 Boys Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 220 Haymond, Jack 10 Borah 14-06.00 27
2 110 Fong, Otto 12 Boise 14-00.00 26
3 140 Smartt, Dave 10 Boise 13-09.00 25
4 937 Rowland, James 10 Capital 13-06.00 24
5 938 Rowland, Ronald 12 Capital J13-03.00 22
5 300 Amyx, Stephen 11 Caldwell J13-03.00 23
7 647 Woods, Wally 11 Idaho Falls J13-00.00 18
7 344 Weimer, Jim 11 Caldwell J13-00.00 19
7 939 Russell, Dennis 9 Capital J13-00.00 21
7 145 Strum, Brian 9 Boise J13-00.00 20
11 837 Priddy, Frank 11 Highland 12-09.00 16
11 648 wulk, Mike 12 Idaho Falls 12-09.00 16
11 210 Conner, Andy 9 Borah 12-09.00 16
14 546 Whaley, Wallace 12 Twin Falls 12-06.00 12.5
14 649 Zeller, Stephen 9 Idaho Falls 12-06.00 12.5
14 235 Peterson, Dennis 11 Borah 12-06.00 12.5
14 838 Rainey, Dick 9 Highland 12-06.00 12.5
18 839 Rasmussen, Dick 9 Highland J12-03.00 9
18 547 Whittig, Doug 10 Twin Falls J12-03.00 10
20 737 South, James 10 Pocatello J12-00.00 7
20 548 Witter, Sam 12 Twin Falls J12-00.00 8
22 408 Dewey, Andrew 10 Nampa 11-09.00 6
23 409 Dike, Ron 10 Nampa 11-06.00 5
24 410 Doney, Frank 9 Nampa 11-03.00 4
25 333 Sherman, Stephen 10 Caldwell 11-00.00 2.5
25 738 Sparrell, Otto 12 Pocatello 11-00.00 2.5
27 739 Stoppello, Frank 12 Pocatello 10-00.00 1