Licensed to Moundsview High School     Hy-Tek's Meet Manager 4/20/2006 07:40 PM
                        True Team Demo Meet - 5/9/2006                         
                               Simulated Results                               
                            Mounds View High School                            
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Capital                                                      9:55.23    27  
     1) 1904 Bills, Amber 9             2) 1915 Hambley, Natalia 9        
     3) 1923 Knighton, Natalie 12       4) 1909 Davis, Mutcha 10          
  2 Twin Falls                                                  10:15.98    24  
     1) 1503 Barrett, Angela 10         2) 1512 Dingeldein, Jace 9        
     3) 1510 Coats, Natalie 9           4) 1527 Oberbillig, Alexandria 11 
  3 Caldwell                                                    10:48.23    21  
     1) 1345 Weimer, Rose 11            2) 1331 Reeves, Maddy 10          
     3) 1323 Maness, Alexandria 9       4) 1336 Sparks, Ali 9             
  4 Idaho Falls                                                 10:59.23    18  
     1) 1605 Cahoon, Monica 11          2) 1620 Glover, Kate 11           
     3) 1626 Jolley, Molly 11           4) 1613 Daniel, Claire 12         
  5 Pocatello                                                   11:02.97    15  
     1) 1706 Bunch, Jodi 12             2) 1717 Hobb, Claire 11           
     3) 1714 Hansen, Natalia 9          4) 1749 wulk, Whiteny 11          
  6 Highland                                                    11:23.00    12  
     1) 1805 Bloom, Natalia 9           2) 1847 Tyger, Jordanne 12        
     3) 1841 Sali, Julia 12             4) 1849 Wetherwax, KellyMicah 10  
  7 Nampa                                                       11:23.45     9  
     1) 1406 Dehlin, Cicily 11          2) 1427 Morris, Jennifer 10       
     3) 1426 Michalk, Angie 12          4) 1422 Kistner, Lindsey 10       
  8 Borah                                                       12:30.23     6  
     1) 1207 Claunts, Elisabeth 12      2) 1226 Knighton, Caitlin 11      
     3) 1216 Drown, Amy 10              4) 1202 Barrett, Monica 12        
  9 Boise                                                       13:00.23     3  
     1) 1100 Abbott, Caitlin 10         2) 1106 Countryman, Suzanne 9     
     3) 1113 Hawkins, Kamaria 9         4) 1103 Barton, Taylor 11         
 
Event 3  Girls 100 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1  1348 Wilcomb, Audra      12 Caldwell                          15.99   1   27  
  2  1748 Wolfe, Sally        12 Pocatello                         16.35   1   26  
  3  1400 Billingsley, Caitl  12 Nampa                             16.81   1   25  
  4  1240 Sharp, Lindsey       9 Borah                             16.99   2   24  
  5  1309 Dwoney, Laura       12 Caldwell                          17.00   2   23  
  6  1900 Assad, Kristina     11 Capital                           17.02   2   22  
  7  1933 Randel, Suzanne     10 Capital                           17.32   1   20.5
  7  1538 Severn, Sally       11 Twin Falls                        17.32   1   20.5
  9  1845 Stein, Brittney     12 Highland                          17.35   2   19  
 10  1620 Glover, Kate        11 Idaho Falls                       17.45   2   18  
 11  1136 Riggs, Danielle      9 Boise                             17.54   2   16.5
 11  1822 Howard, Leslie      12 Highland                          17.54   1   16.5
 13  1204 Bloomberg, Carli    10 Borah                             17.56   1   15  
 14  1422 Kistner, Lindsey    10 Nampa                             17.68   3   14  
 15  1735 Shepherdson, Natal  11 Pocatello                         17.69   3   13  
 16  1732 Riggs, Kalae        10 Pocatello                         17.89   2   12  
 17  1612 Daniel, Anna        11 Idaho Falls                       17.98   1   11  
 18  1211 Dallas, Rahma        9 Borah                             18.00   3   10  
 19  1934 Reifschneider, Lau  11 Capital                           18.12   3    9  
 20  1103 Barton, Taylor      11 Boise                             18.20   1    8  
 21  1500 Afton, Kerri        10 Twin Falls                        18.46   2    7  
 22  1633 Nonemacher, Skye    11 Idaho Falls                       18.59   3    6  
 23  1545 Weatherby, Jelisa   11 Twin Falls                        18.98   3    5  
 24  1402 Brady, Amber        11 Nampa                             19.02   2    4  
 25  1102 Barber, Claire       9 Boise                             19.12   3    2.5
 25  1844 Sparrell, Rose      12 Highland                          19.12   3    2.5
 27  1305 Bollerslev, Gergen  10 Caldwell                          20.12   3    1  
 
Event 5  Girls 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1  1711 Gorton, Candra       9 Pocatello                         12.68   1   27  
  2  1611 Dallas, Kate        12 Idaho Falls                       12.95   1   26  
  3  1511 Deitrich, Sonomi    10 Twin Falls                        13.02   1   25  
  4  1911 Finkle, Jenny       12 Capital                           13.06   1   24  
  5  1311 Fife, Gergen        12 Caldwell                          13.25   1   23  
  6  1822 Howard, Leslie      12 Highland                          13.66   2   22  
  7  1811 Carothers, Rose     10 Highland                          13.68   1   21  
  8  1722 Kirby, Amy          10 Pocatello                         13.77   2   20  
  9  1211 Dallas, Rahma        9 Borah                             13.89   1   19  
 10  1122 Lanni, Nicole       11 Boise                             14.00   2   18  
 11  1222 Hobb, Shannon       12 Borah                             14.02   2   17  
 12  1322 Kangas, Maddy        9 Caldwell                          14.06   2   16  
 13  1111 Given, Miki         10 Boise                             14.11   1   15  
 14  1622 Hartwell, Suzanne   11 Idaho Falls                       14.35   2   14  
 15  1411 Ellingson, Jessica  12 Nampa                             14.56   1   13  
 16  1533 Reid, Tracy          9 Twin Falls                        14.58   3   12  
 17  1633 Nonemacher, Skye    11 Idaho Falls                       14.59   3   11  
 18  1922 King, Julia          9 Capital                           14.89   2   10  
 19  1833 Neth, KellyMicah     9 Highland                          14.99   3    9  
 20  1422 Kistner, Lindsey    10 Nampa                             15.23   2    8  
 21  1333 Shaw, KellyMicah    10 Caldwell                          15.68   3    7  
 22  1733 Robb, Alexa         12 Pocatello                         16.02   3    6  
 23  1133 Oserkamp, Amber      9 Boise                             16.57   3    5  
 24  1522 Joslyn, Audra       10 Twin Falls                        16.89   2    4  
 --  1933 Randel, Suzanne     10 Capital                              DQ   3 
 --  1433 Reyner, Britanny    10 Nampa                                DQ   3 
 --  1233 Ostrogorsky, Tinn    9 Borah                                DQ   3 
 
Event 7  Girls 4x200 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Capital                                                      1:49.45    27  
     1) 1909 Davis, Mutcha 10           2) 1921 Kemper, Jodi 11           
     3) 1902 Ballard, Kathleen 11       4) 1900 Assad, Kristina 11        
  2 Boise                                                        1:51.08    24  
     1) 1102 Barber, Claire 9           2) 1103 Barton, Taylor 11         
     3) 1104 Boston, Molly 10           4) 1105 Cannon, Angela 10         
  3 Pocatello                                                    1:51.14    21  
     1) 1706 Bunch, Jodi 12             2) 1717 Hobb, Claire 11           
     3) 1714 Hansen, Natalia 9          4) 1749 wulk, Whiteny 11          
  4 Borah                                                        1:53.23    18  
     1) 1204 Bloomberg, Carli 10        2) 1206 Clark, Lauren 11          
     3) 1209 Coats, Natalia 11          4) 1213 Davis, KellyMicah 12      
  5 Twin Falls                                                   1:56.23    15  
     1) 1527 Oberbillig, Alexandria 11  2) 1515 Gorringe, Emilie 9        
     3) 1505 Boston, Kelsey 12          4) 1500 Afton, Kerri 10           
  6 Caldwell                                                     1:57.76    12  
     1) 1312 Fife, Jenny 9              2) 1349 Witt, Jeri 11             
     3) 1346 Whaley, Whiteny 10         4) 1340 Talbot, Nicole 12         
  7 Nampa                                                        1:58.34     9  
     1) 1404 Campbell, Sally 10         2) 1415 Hansen, Ali 12            
     3) 1423 Lochmann, Jace 11          4) 1426 Michalk, Angie 12         
  8 Highland                                                     2:02.03     6  
     1) 1804 Beymer, Kathleen 10        2) 1848 Walker, Kylene 12         
     3) 1839 Rasmussen, Anna 9          4) 1830 McAdams, Vicky 12         
 -- Idaho Falls                                                       DQ  
     1) 1627 Kinch, Kimmie 11           2) 1625 Howland, Emilie 10        
     3) 1624 Howard, Gergen 11          4) 1622 Hartwell, Suzanne 11      
 
Event 9  Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  1502 Baker, Kelsey        9 Twin Falls                      5:25.38    27  
  2  1300 Amyx, Alicia        11 Caldwell                        5:31.26    26  
  3  1400 Billingsley, Caitl  12 Nampa                           5:32.56    25  
  4  1101 Anderston, Natalie  11 Boise                           5:45.36    24  
  5  1901 Bagby, Elisabeth    10 Capital                         5:47.23    23  
  6  1801 Bagby, Melissa       9 Highland                        5:47.35    22  
  7  1902 Ballard, Kathleen   11 Capital                         5:49.65    21  
  8  1802 Barnes, Jasmine     10 Highland                        5:55.58    20  
  9  1102 Barber, Claire       9 Boise                           5:58.32    19  
 10  1202 Barrett, Monica     12 Borah                           5:58.41    18  
 11  1749 wulk, Whiteny       11 Pocatello                       5:59.24    17  
 12  1700 Allen, Tinn         11 Pocatello                       5:59.35    16  
 13  1201 Anderston, Kristin  11 Borah                           6:00.25    15  
 14  1310 Excher, Jessica      9 Caldwell                        6:02.35    14  
 15  1504 Bloom, Betty        11 Twin Falls                      6:02.39    13  
 16  1410 Doney, Jodi          9 Nampa                           6:02.45    12  
 17  1600 Allington, Tamra     9 Idaho Falls                     6:06.37    11  
 18  1420 Kerby, Sonomi       10 Nampa                           6:06.39    10  
 19  1748 Wolfe, Sally        12 Pocatello                       6:09.48     9  
 20  1602 Ballard, Rahma      12 Idaho Falls                     6:11.25     8  
 21  1510 Coats, Natalie       9 Twin Falls                      6:24.20     7  
 22  1210 Conner, Liz          9 Borah                           6:35.24     6  
 23  1910 Enterkine, Whiteny  12 Capital                         6:45.23     5  
 24  1645 West, Trisha        11 Idaho Falls                     6:45.30     4  
 25  1110 Fong, Ali           12 Boise                           6:58.35     3  
 26  1810 Burch, Lauren       11 Highland                        7:01.21     2  
 27  1320 Jacobs, Lindsey      9 Caldwell                        7:15.32     1  
 
Event 11  Girls 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Pocatello                                                      51.99    27  
     1) 1703 Blake, Julia 11            2) 1719 Jennings, Lindsey 11      
     3) 1745 Vaughn, Bobbi 10           4) 1731 Reed, Elisabeth 11        
  2 Borah                                                          52.22    24  
     1) 1205 Bunch, Jessamy 9           2) 1212 Davidson, Tamra 12        
     3) 1221 Heath, Megan 9             4) 1226 Knighton, Caitlin 11      
  3 Boise                                                          52.24    21  
     1) 1106 Countryman, Suzanne 9      2) 1112 Harkin, Kayla 11          
     3) 1119 Kimbro, Kristin 9          4) 1127 McAdams, Jasmine 9        
  4 Idaho Falls                                                    52.51    18  
     1) 1606 Countryman, Rose 12        2) 1617 Galloway, Trisha 12       
     3) 1643 Taylor, Julia 9            4) 1626 Jolley, Molly 11          
  5 Twin Falls                                                     52.56    15  
     1) 1503 Barrett, Angela 10         2) 1513 Dwoney, Kate 12           
     3) 1523 Meredith, Natalie 10       4) 1547 Whittig, Leslie 10        
  6 Highland                                                       53.13    12  
     1) 1804 Beymer, Kathleen 10        2) 1807 Bromet, Bernice 9         
     3) 1816 Gray, Julia 11             4) 1820 Hopping, Sarah 12         
  7 Nampa                                                          53.34     9  
     1) 1403 Busby, Elisabeth 11        2) 1448 Zimmerman, Kathleen 11    
     3) 1445 Whittig, Cassie 11         4) 1446 Wickberg, Kamaria 10      
  8 Caldwell                                                       54.56     6  
     1) 1304 Billingsley, Taylor 11     2) 1318 Hopt, Rachel 9            
     3) 1311 Fife, Gergen 12            4) 1326 Nelson, Caroline 11       
 -- Capital                                                           DQ  
     1) 1902 Ballard, Kathleen 11       2) 1911 Finkle, Jenny 12          
     3) 1920 Imel, Lindsey 9            4) 1927 Martyn, Whiteny 9         
 
Event 13  Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1  1645 West, Trisha        11 Idaho Falls                       59.68   1   27  
  2  1647 Woods, Hannah       11 Idaho Falls                       60.15   2   26  
  3  1445 Whittig, Cassie     11 Nampa                             61.10   1   25  
  4  1347 Wickberg, Angela    11 Caldwell                          61.89   2   24  
  5  1745 Vaughn, Bobbi       10 Pocatello                         62.23   1   23  
  6  1447 Zeller, Katy        10 Nampa                             64.12   2   22  
  7  1345 Weimer, Rose        11 Caldwell                          64.23   1   21  
  8  1947 Torry, Jordanne     11 Capital                           66.00   2   20  
  9  1545 Weatherby, Jelisa   11 Twin Falls                        66.54   1   19  
 10  1145 Strum, Taylor        9 Boise                             66.65   1   18  
 11  1245 Stans, Jessica      11 Borah                             67.23   1   17  
 12  1845 Stein, Brittney     12 Highland                          68.32   1   16  
 13  1315 Hamner, Bobbi       10 Caldwell                          68.68   3   15  
 14  1945 Stone, Brittney     11 Capital                           69.47   1   14  
 15  1847 Tyger, Jordanne     12 Highland                          69.57   2   13  
 16  1115 Hobb, Liz           10 Boise                             69.69   3   12  
 17  1515 Gorringe, Emilie     9 Twin Falls                        71.17   3   11  
 18  1547 Whittig, Leslie     10 Twin Falls                        71.23   2    9.5
 18  1747 Williams, Kelsey    11 Pocatello                         71.23   2    9.5
 20  1247 Turpin, Vicky       12 Borah                             71.56   2    8  
 21  1715 Hawkins, Jodi       10 Pocatello                         72.27   3    7  
 22  1915 Hambley, Natalia     9 Capital                           73.68   3    6  
 23  1147 Uhl, Kate           11 Boise                             78.32   2    5  
 
Event 15  Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1  1811 Carothers, Rose     10 Highland                          49.02   1   27  
  2  1211 Dallas, Rahma        9 Borah                             50.08   1   26  
  3  1111 Given, Miki         10 Boise                             50.10   1   25  
  4  1102 Barber, Claire       9 Boise                             50.79   2   24  
  5  1302 Arritola, Lauren    11 Caldwell                          51.10   2   22.5
  5  1911 Finkle, Jenny       12 Capital                           51.10   1   22.5
  7  1511 Deitrich, Sonomi    10 Twin Falls                        51.23   1   21  
  8  1402 Brady, Amber        11 Nampa                             52.20   2   20  
  9  1225 Kerby, KellyMicah    9 Borah                             52.23   3   19  
 10  1202 Barrett, Monica     12 Borah                             53.19   2   18  
 11  1602 Ballard, Rahma      12 Idaho Falls                       53.24   2   17  
 12  1411 Ellingson, Jessica  12 Nampa                             54.12   1   16  
 13  1702 Beymer, Skye         9 Pocatello                         54.31   2   15  
 14  1825 Kulm, Monica        11 Highland                          54.38   3   14  
 15  1802 Barnes, Jasmine     10 Highland                          55.24   2   13  
 16  1711 Gorton, Candra       9 Pocatello                         55.34   1   12  
 17  1311 Fife, Gergen        12 Caldwell                          55.36   1   11  
 18  1125 May, Jenny          11 Boise                             55.78   3   10  
 19  1625 Howland, Emilie     10 Idaho Falls                       55.98   3    9  
 20  1925 Marlow, Kalae       10 Capital                           56.60   3    8  
 21  1902 Ballard, Kathleen   11 Capital                           56.68   2    7  
 22  1502 Baker, Kelsey        9 Twin Falls                        58.89   2    6  
 23  1611 Dallas, Kate        12 Idaho Falls                       59.97   1    5  
 24  1425 Masitis, LolaMary    9 Nampa                             60.25   3    4  
 25  1325 McAdams, Megan      10 Caldwell                          66.89   3    3  
 
Event 17  Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  1600 Allington, Tamra     9 Idaho Falls                     2:25.34    27  
  2  1101 Anderston, Natalie  11 Boise                           2:31.45    26  
  3  1300 Amyx, Alicia        11 Caldwell                        2:40.35    25  
  4  1700 Allen, Tinn         11 Pocatello                       2:41.35    24  
  5  1800 Ault, Natalie       10 Highland                        2:42.89    23  
  6  1900 Assad, Kristina     11 Capital                         2:43.89    22  
  7  1207 Claunts, Elisabeth  12 Borah                           2:45.21    21  
  8  1102 Barber, Claire       9 Boise                           2:45.23    20  
  9  1103 Barton, Taylor      11 Boise                           2:48.56    19  
 10  1208 Claunts, Rahma      12 Borah                           2:51.24    18  
 11  1205 Bunch, Jessamy       9 Borah                           2:55.63    17  
 12  1400 Billingsley, Caitl  12 Nampa                           2:58.31    16  
 13  1500 Afton, Kerri        10 Twin Falls                      3:00.24    15  
 14  1301 Anderston, Jodi     12 Caldwell                        3:00.25    14  
 15  1931 Nonemacher, Bobbi   12 Capital                         3:01.20    13  
 16  1402 Brady, Amber        11 Nampa                           3:11.22    12  
 17  1933 Randel, Suzanne     10 Capital                         3:11.24    11  
 18  1404 Campbell, Sally     10 Nampa                           3:13.55    10  
 19  1612 Daniel, Anna        11 Idaho Falls                     3:14.21     9  
 20  1720 Jeppsen, Anna       12 Pocatello                       3:19.91     8  
 21  1730 Oson, Lauren        10 Pocatello                       3:20.20     7  
 22  1825 Kulm, Monica        11 Highland                        3:21.23     6  
 23  1829 Marlow, Kamaria     12 Highland                        3:25.24     5  
 24  1302 Arritola, Lauren    11 Caldwell                        3:31.59     4  
 25  1506 Brady, Amber        12 Twin Falls                      3:35.24     3  
 26  1508 Chandler, Claire    12 Twin Falls                      3:45.56     2  
 27  1610 Daines, Jenny        9 Idaho Falls                     3:54.21     1  
 
Event 19  Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1  1220 Haymond, Kimmie     10 Borah                             26.54   1   27  
  2  1620 Glover, Kate        11 Idaho Falls                       26.57   1   26  
  3  1720 Jeppsen, Anna       12 Pocatello                         27.15   1   25  
  4  1422 Kistner, Lindsey    10 Nampa                             27.18   3   24  
  5  1320 Jacobs, Lindsey      9 Caldwell                          27.19   1   22.5
  5  1920 Imel, Lindsey        9 Capital                           27.19   1   22.5
  7  1120 King, Caroline      10 Boise                             27.50   1   21  
  8  1921 Kemper, Jodi        11 Capital                           28.10   2   20  
  9  1821 House, Britanny     10 Highland                          28.20   2   19  
 10  1420 Kerby, Sonomi       10 Nampa                             28.23   1   18  
 11  1721 Jolley, Sonomi      12 Pocatello                         28.30   2   17  
 12  1520 Hibbard, Suzanne    10 Twin Falls                        28.34   1   16  
 13  1621 Hansen, Lindsey     11 Idaho Falls                       28.40   2   15  
 14  1521 Jennings, Emilie     9 Twin Falls                        28.50   2   14  
 15  1421 Kesgard, Kathleen   11 Nampa                             28.60   2   13  
 16  1321 Jones, Kate          9 Caldwell                          28.70   2   12  
 17  1221 Heath, Megan         9 Borah                             28.82   2   11  
 18  1722 Kirby, Amy          10 Pocatello                         28.88   3    9.5
 18  1622 Hartwell, Suzanne   11 Idaho Falls                       28.88   3    9.5
 20  1121 Kistner, Mutcha     11 Boise                             29.90   2    8  
 21  1822 Howard, Leslie      12 Highland                          30.15   3    7  
 22  1222 Hobb, Shannon       12 Borah                             30.18   3    6  
 23  1322 Kangas, Maddy        9 Caldwell                          31.15   3    5  
 --  1122 Lanni, Nicole       11 Boise                                DQ   3 
 --  1522 Joslyn, Audra       10 Twin Falls                           DQ   3 
 --  1922 King, Julia          9 Capital                              DQ   3 
 --  1820 Hopping, Sarah      12 Highland                             DQ   1 
 
Event 21  Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  1700 Allen, Tinn         11 Pocatello                      12:59.52    27  
  2  1100 Abbott, Caitlin     10 Boise                          12:59.60    26  
  3  1720 Jeppsen, Anna       12 Pocatello                      13:01.25    25  
  4  1205 Bunch, Jessamy       9 Borah                          13:02.01    24  
  5  1501 Allison, Jenny      11 Twin Falls                     13:02.24    23  
  6  1301 Anderston, Jodi     12 Caldwell                       13:02.35    22  
  7  1608 Cromwell, Elisabet   9 Idaho Falls                    13:03.65    21  
  8  1409 Dike, Mutcha        10 Nampa                          13:11.65    20  
  9  1942 Schwartz, Katie     12 Capital                        13:15.51    19  
 10  1840 Ream, Lauren        12 Highland                       13:16.61    18  
 11  1941 Satterfield, Tess   12 Capital                        13:17.74    17  
 12  1935 Reifschneider, Whi  12 Capital                        13:41.14    16  
 13  1609 Cutler, Kimmie       9 Idaho Falls                    14:02.58    15  
 14  1440 Sharp, Jasmine      10 Nampa                          14:12.58    14  
 15  1730 Oson, Lauren        10 Pocatello                      14:25.36    13  
 16  1206 Clark, Lauren       11 Borah                          14:25.38    12  
 
Event 23  Girls 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Boise                                                        4:18.45    27  
     1) 1102 Barber, Claire 9           2) 1116 Hopt, Rachel 10           
     3) 1124 Masitis, Liz 12            4) 1110 Fong, Ali 12              
  2 Highland                                                     4:19.00    24  
     1) 1807 Bromet, Bernice 9          2) 1817 Hansen, Jenny 9           
     3) 1826 Low, Lindsey 9             4) 1812 Chandler, KellyMicah 11   
  3 Borah                                                        4:19.01    21  
     1) 1225 Kerby, KellyMicah 9        2) 1213 Davis, KellyMicah 12      
     3) 1201 Anderston, Kristina 11     4) 1218 Groff, Kayla 9            
  4 Nampa                                                        4:23.00    18  
     1) 1403 Busby, Elisabeth 11        2) 1413 Given, Jennifer 12        
     3) 1419 Kerby, Kimmie 10           4) 1424 Lunstrum, Nicole 12       
  5 Caldwell                                                     4:23.87    15  
     1) 1304 Billingsley, Taylor 11     2) 1316 Holt, Kimmie 11           
     3) 1325 McAdams, Megan 10          4) 1312 Fife, Jenny 9             
  6 Twin Falls                                                   4:33.24    12  
     1) 1504 Bloom, Betty 11            2) 1516 Griffin, Liz 12           
     3) 1506 Brady, Amber 12            4) 1526 Nelson, Shannon 11        
  7 Capital                                                      4:35.34     9  
     1) 1907 Callaway, Maddy 11         2) 1920 Imel, Lindsey 9           
     3) 1927 Martyn, Whiteny 9          4) 1914 Grosbeck, Steph 11        
  8 Idaho Falls                                                  4:37.34     6  
     1) 1604 Betts, Lindsey 11          2) 1614 Devine, Emilie 9          
     3) 1622 Hartwell, Suzanne 11       4) 1625 Howland, Emilie 10        
  9 Pocatello                                                    4:43.20     3  
     1) 1703 Blake, Julia 11            2) 1710 Gale, Amy 12              
     3) 1718 Irvine, Sonomi 10          4) 1725 Lythgoe, Miki 11          
 
Event 25  Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  1409 Dike, Mutcha        10 Nampa                          17-02.00    27  
  2  1902 Ballard, Kathleen   11 Capital                        16-06.00    26  
  3  1700 Allen, Tinn         11 Pocatello                      16-05.00    25  
  4  1102 Barber, Claire       9 Boise                          16-02.00    23.5
  4  1101 Anderston, Natalie  11 Boise                          16-02.00    23.5
  6  1205 Bunch, Jessamy       9 Borah                          15-11.50    22  
  7  1904 Bills, Amber         9 Capital                        15-11.00    21  
  8  1718 Irvine, Sonomi      10 Pocatello                      15-09.25    20  
  9  1408 Dewey, Miki         10 Nampa                          15-02.00    19  
 10  1616 Funk, Anna          10 Idaho Falls                    15-00.00    18  
 11  1308 Cheney, Gergen      12 Caldwell                       14-11.25    17  
 12  1617 Galloway, Trisha    12 Idaho Falls                    14-09.00    16  
 13  1100 Abbott, Caitlin     10 Boise                          14-08.75    15  
 14  1204 Bloomberg, Carli    10 Borah                          14-08.50    14  
 15  1504 Bloom, Betty        11 Twin Falls                     14-08.25    13  
 16  1306 Bunch, Missy        12 Caldwell                       14-07.25    12  
 17  1615 Fader, Vicky        10 Idaho Falls                    14-07.00    11  
 18  1410 Doney, Jodi          9 Nampa                          14-05.25    10  
 19  1800 Ault, Natalie       10 Highland                       13-11.75     9  
 20  1503 Barrett, Angela     10 Twin Falls                     13-11.25     8  
 21  1203 Bass, Betty         10 Borah                          13-05.75     7  
 22  1500 Afton, Kerri        10 Twin Falls                     13-05.25     6  
 23  1905 Bills, Trisha       10 Capital                        13-05.00     5  
 24  1802 Barnes, Jasmine     10 Highland                       13-04.00     4  
 25  1505 Boston, Kelsey      12 Twin Falls                     12-06.75     3  
 26  1307 Chandler, Angie      9 Caldwell                       11-09.00     2  
 
Event 27  Girls Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  1241 Skene, Alicia       12 Borah                          35-06.25    27  
  2  1644 Weinrich, Heather   10 Idaho Falls                    32-06.00    26  
  3  1642 Talley, Vicky       10 Idaho Falls                    31-09.50    25  
  4  1344 Wallace, Melissa     9 Caldwell                       31-06.00    24  
  5  1741 Tippets, Anna       11 Pocatello                     J31-05.00    23  
  5  1840 Ream, Lauren        12 Highland                      J31-05.00    22  
  7  1145 Strum, Taylor        9 Boise                          31-01.00    21  
  8  1547 Whittig, Leslie     10 Twin Falls                     31-00.00    20  
  9  1545 Weatherby, Jelisa   11 Twin Falls                     30-08.00    19  
 10  1342 Thomas, Jenny        9 Caldwell                       30-02.00    18  
 11  1646 Wilcox, Bobbi        9 Idaho Falls                    30-01.00    17  
 12  1144 Stans, Skye         10 Boise                          30-00.00    16  
 13  1340 Talbot, Nicole      12 Caldwell                       29-11.75    15  
 14  1949 Williams, Caroline   9 Capital                        29-09.00    14  
 15  1743 Tunnison, Judi      11 Pocatello                      29-06.50    12  
 15  1444 Weinrich, Cicily     9 Nampa                          29-06.50    12  
 15  1243 Smartt, Kathleen    12 Borah                          29-06.50    12  
 18  1844 Sparrell, Rose      12 Highland                       28-10.00    10  
 19  1745 Vaughn, Bobbi       10 Pocatello                     J28-06.25     8  
 19  1448 Zimmerman, Kathlee  11 Nampa                         J28-06.25     9  
 21  1146 Tippets, Whiteny    10 Boise                          28-05.25     7  
 22  1245 Stans, Jessica      11 Borah                          28-04.25     6  
 23  1848 Walker, Kylene      12 Highland                       27-06.75     5  
 24  1446 Wickberg, Kamaria   10 Nampa                         J27-05.25     3  
 24  1948 Wilcox, Suzanne     10 Capital                       J27-05.25     4  
 26  1549 wulk, Sally          9 Twin Falls                     25-05.00     2  
 
Event 29  Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  1644 Weinrich, Heather   10 Idaho Falls                     5-02.00    26  
  1  1202 Barrett, Monica     12 Borah                           5-02.00    26  
  1  1706 Bunch, Jodi         12 Pocatello                       5-02.00    26  
  4  1204 Bloomberg, Carli    10 Borah                          J5-00.00    24  
  4  1422 Kistner, Lindsey    10 Nampa                          J5-00.00    22  
  6  1805 Bloom, Natalia       9 Highland                        4-10.00    20.5
  6  1313 Fong, Andrea        12 Caldwell                        4-10.00    20.5
  6  1420 Kerby, Sonomi       10 Nampa                           4-10.00    20.5
  6  1206 Clark, Lauren       11 Borah                           4-10.00    20.5
 10  1642 Talley, Vicky       10 Idaho Falls                     4-08.00    17  
 10  1806 Boston, Lindsey      9 Highland                        4-08.00    17  
 10  1640 Sanford, Kelsey      9 Idaho Falls                     4-08.00    17  
 13  1124 Masitis, Liz        12 Boise                           4-06.00    15  
 14  1807 Bromet, Bernice      9 Highland                        4-04.00    12  
 14  1122 Lanni, Nicole       11 Boise                           4-04.00    12  
 14  1534 Russell, Caitlin     9 Twin Falls                      4-04.00    12  
 14  1940 Russell, Kylene      9 Capital                         4-04.00    12  
 14  1535 Sanford, Sarah      11 Twin Falls                      4-04.00    12  
 19  1315 Hamner, Bobbi       10 Caldwell                        4-02.00     6.5
 19  1418 Jeppsen, Jenny       9 Nampa                           4-02.00     6.5
 19  1949 Williams, Caroline   9 Capital                         4-02.00     6.5
 19  1707 Claycomb, Monica    10 Pocatello                       4-02.00     6.5
 19  1708 Claycomb, Taylor    10 Pocatello                       4-02.00     6.5
 19  1120 King, Caroline      10 Boise                           4-02.00     6.5
 --  1311 Fife, Gergen        12 Caldwell                             DQ  
 --  1533 Reid, Tracy          9 Twin Falls                           DQ  
 
Event 31  Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  1230 Morrison, Gergen    11 Borah                          39-11.00    27  
  2  1301 Anderston, Jodi     12 Caldwell                       34-06.00    26  
  3  1210 Conner, Liz          9 Borah                          32-02.00    25  
  4  1511 Deitrich, Sonomi    10 Twin Falls                     31-01.00    23  
  4  1310 Excher, Jessica      9 Caldwell                       31-01.00    23  
  4  1120 King, Caroline      10 Boise                          31-01.00    23  
  7  1130 Meyer, Nicole       12 Boise                          31-00.00    21  
  8  1722 Kirby, Amy          10 Pocatello                      30-05.00    20  
  9  1613 Daniel, Claire      12 Idaho Falls                    30-02.00    19  
 10  1235 Peterson, Jennifer  11 Borah                          30-01.25    18  
 11  1140 Smartt, Brin        10 Boise                          30-00.00    17  
 12  1533 Reid, Tracy          9 Twin Falls                     29-11.00    16  
